8th Annual DATAWISE Users' Conference Agenda
DATAWISE IN ACTION: Connecting the Platform, Assessment Content, and Data for Student Success!
Please bring your own wireless-enabled laptop to maximize your hands-on participation.
Download a PDF of the conference agenda with session descriptions.
Day One - Wednesday, November 9, 2011
| 7:00- 8:00 am | Registration Check-In, Networking, and Continental Breakfast (Help Desk staff available for informal Q&A, consultation, and quick demos) | |||
| 8:00- 8:30 am | Opening Session - Welcome, Introductions | |||
| 8:30- 9:30 am | Plenary Session: What's New in DATAWISE and Where are we Headed- Showcase of Features and Resources | |||
| Track-Session/Time Slot | Using DATAWISE to Improve | Creating Rich Assessments** | Purposefully Using Data to Boost Student Achievement | |
| Novice Users* | Advanced Users | |||
| 9:30- 9:45 am | Transition to Concurrent Sessions | |||
| 9:45- 10:45 am | DATAWISE Overview and Reports Part 1: Navigating the System and Reports - Drilling Down from State to Local Results | Supporting Collaboration | Writing Effective Items | Making Sense of all that Data! |
| 10:45- 11:15 am | Break and Informal Networking (Help Desk staff available for informal Q&A, consultation, and quick demos) | |||
| 11:15 am- 12:15 pm | DATAWISE Overview and Reports Part 2: Navigating the System and Reports - Drilling Down from State to Local Results | Test Delivery Options | Building Effective Assessments | Using DATAWISE Reports to Target Student Interventions |
| 12:15- 1:15 pm | Buffet Luncheon - Networking and Round Table Discussions Clients and staff members will facilitate discussions related to the different conference tracks. (Help Desk staff available for informal Q&A, consultation, and quick demos) | |||
| 1:15- 1:30 pm | Transition to Concurrent Sessions | |||
| Track-Session/Time Slot | Using DATAWISE to Improve | Creating Rich Assessments** | Purposefully Using Data to Boost Student Achievement | |
| Novice Users* | Advanced Users | |||
| 1:30- 2:30 pm | DATAWISE Test Creation Using the Item Bank (Basic) | New Capabilities for Scoring Tests | Special Session: Grants - Practical Tips for Funding Your Initiatives in Tight Times | Translating Data into Instructional Action |
| 2:30- 2:45 pm | Break and Transition to Concurrent Sessions | |||
| 2:45- 3:45 pm | Repeat Advanced Session: New Capabilities for Scoring Tests | Getting In-Depth Test Results Quickly and Easily | Repeat Session: Building Effective Assessments | Establishing a Schoolwide Infrastructure for Collaboration |
| 3:45- 4:00 pm | Break and Transition to Plenary Activity | |||
| 4:00- 4:15 pm | Who's Who as a DATAWISE User | |||
| 4:15- 5:00 pm | Informal Networking and Time on Your Own (Help Desk staff available for informal Q&A, consultation, and quick demos) | |||
Day Two - Thursday, November 10, 2011
| 7:00- 7:45 am | Continental Breakfast and Informal Networking (Help Desk staff available for informal Q&A, consultation, and quick demos) | |||
| 8:00- 9:00 am | Plenary Session: Common Core State Standards - Implications and Measured Progress's Approach | |||
| 9:00- 9:15 am | Transition to Concurrent Sessions | |||
| Track-Session/Time Slot | Using DATAWISE to Improve | Creating Rich Assessments** | Purposefully Using Data to Improve Student Learning | |
| Novice Users* | Advanced Users | |||
| 9:15- 10:15 am | Condensed Repeat Session: DATAWISE Overview and Reports: Navigating the System and Reports | New Multi-Roster Report | Advanced User Session: Extended Reports - Tips and Tricks | An Introduction to Formative Assessment, a Powerful and Often Misunderstood Set of Strategies to Improve Student Learning |
| 10:15- 10:30 am | Break and Transition to Concurrent Sessions | |||
| 10:30- 11:30 am | Repeat Advanced Session: Getting In-Depth Test Results Quickly and Easily | New Tools for Monitoring Progress | Special Session: Measured Progress Fixed Forms | E-learning Opportunities for DATAWISE Users |
| 11:30 am- 12:15 pm 12:30- 1:15 pm | Buffet Luncheon Plenary Session: Client Presentations and Panel Discussion - Putting DATAWISE into Action | |||
| 1:15- 2:45 pm | Team Action Planning Time (with staff support for group or individual meetings) Put DATAWISE into Action at your District | |||
| 2:45- 3:00 pm | Break and Transition to Whole-Group Session | |||
| 3:00- 3:45 pm | Team Action Plan Idea Exchange | |||
| 3:45- 4:15 pm | Conference Wrap-Up: Closing Message | |||
| 4:15- 5:00 pm | Help Desk staff available for informal Q&A, consultation, and quick demos | |||
*Due to the greater number of advanced sessions, we have scheduled two repeat advanced sessions in novice user time slots.
**Due to a limited number of assessment content sessions, we have scheduled two other sessions in this set of time slots.

